This means a morale build is preferable for me and I like to argue is preferable for all minis in just about any scenario. The only benefit a high fate build will offer is in very long fights or long periods with no rest in between fights. So give me the raw numbers power and morale over fate. What's this all mean? This means I'm about to bust out a minstrel only webapp that allows you to plan out your character build. But until I get that completed I'll toss out what I currently consider to be the best build-out gear wise for a mini. This may ultimately change once I get the app done.
Total Morale = Total Morale + (Vit * 3)
Total Power = Total Power + (Will * 3)
Helm - Exquisite Radiant: Total Morale = 180 Total Power = 90
Shoulders - Wandering Bard's: Total Morale = 45 Total Power = 114
Chest - Faradwon's Robe: Total Morale = 45 Total Power = 67
Gloves - Arodinna's Gloves: Total Morale = 45 Total Power = 67
Leggings - Wandering Bard's: Total Morale = 24 Total Power = 180
Boots: Wandering Bard's: Total Morale = 90 Total Power = 114
Set bonuses: Total Morale = 45 Total Power = 67
Total Morale + Power combined points = 1173
Using this as a basis to determine which combination of gear (jewelry not included) we see that sporting a full set of Rift, Hele, PvMP, crafted or Annuminas gear isn't actually something to oo and aahh about. Finding the right combination however is. Let's just look at the sets shall we?
| Comparison | |||||||||||
| Vit | Mor | Pow | Will | Fate | Total Morale | Total Power | Mor+ Pow Total | ||||
| Amban's Cloth | 45 | 0 | 66 | 45 | 30 | 135 | 201 | 336 | |||
| Exquisite Radiant | 60 | 180 | 315 | 90 | 45 | 360 | 585 | 945 | |||
| Wandering Bard's | 121 | 90 | 292 | 106 | 98 | 453 | 610 | 1063 | |||
| Silver-voice | 90 | 135 | 225 | 75 | 105 | 405 | 450 | 855 | |||
| Anganskald | 90 | 135 | 225 | 75 | 105 | 405 | 450 | 855 | |||
| Limbur | 45 | 225 | 270 | 105 | 60 | 360 | 585 | 945 | |||
| Seven Stars (Book 14) | 129 | 81 | 201 | 117 | 118 | 468 | 552 | 1020 | |||
| Ajokoira | 90 | 0 | 45 | 75 | 75 | 270 | 270 | 540 | 
We can see here that the Wandering Bard's set is superior from a total power and morale perspective. If you want the highest regen the upgraded Seven Star will suit your needs the best. However, if you want to be the sickest mini you can be you need to mix and match.
| Ultimate Set | |||||||||||
| Vit | Mor | Pow | Will | Fate | Total Morale | Total Power | Mor+ Pow Total | ||||
| Faradwon's Robe (Amban's Cloth) | 15 | 22 | 15 | 15 | 45 | 67 | 112 | ||||
| Wandering Bard's Leggings | 8 | 90 | 30 | 15 | 24 | 180 | 204 | ||||
| Wandering bard's Boots | 30 | 90 | 8 | 15 | 90 | 114 | 204 | ||||
| Arodinna's Gloves (Amban's Cloth) | 15 | 22 | 15 | 15 | 45 | 67 | 112 | ||||
| Wandering Bard's Shoulders | 15 | 90 | 8 | 30 | 45 | 114 | 159 | ||||
| Exquisite Radiant Hat | 30 | 90 | 30 | 180 | 90 | 270 | |||||
| Set bonuses | 15 | 22 | 15 | 15 | 45 | 67 | 112 | ||||
| Totals | 128 | 90 | 336 | 121 | 105 | 474 | 699 | 1173 | 
 
 
 Posts
Posts
 
 
No comments:
Post a Comment